FULL MEMBERS
Healthcare Provider | Member State | |
St. Anna Children´s Hospital & Children´s Cancer Research Institute | Austria (ERN-Coordinator) |
Healthcare Provider | Member State | Contact(s) |
Ghent University Hospital (Pediatric Hematology-Oncology & Stem Cell Transplantation, Universitair Ziekenhuis) | Belgium | Genevieve Laureay, Melissa Bol |
Hôpital Universiataire des Enfants Reine Fabiola | Belgium | Alina Ferster (Alice) |
UZ Leuven | Belgium | Anne Uyttebroeck |
Cliniques universitaires Saint-Luc | Belgium | Bénédicte Brichard |
Healthcare Provider | Member State | Contact(s) |
University Hospital Brno | Czech Republic | Jaroslav Sterba |
University Hospital Motol, Prague | Czech Republic | Karel Svojgr |
Healthcare Provider | Member State | Contact(s) |
Copenhagen University Hospital, Rigshospitalet | Denmark | Karsten Nysom, Schmiegelow |
Aarhus Universitets Hospital | Denmark | Henrik Hasle |
Healthcare Provider | Member State | Contact(s) |
Kuopio University Hospital | Finland | Kaisa Vepsalainen, Pekka Riikonen |
Tampere University Hospital | Finland | Olli Lohi, Mikko Arola |
Turku University Hospital, The Hospital District of Southwest Finland | Finland | Päivi Maria Lätheenmaki |
ERN PaedCanHUSOY (HUS Helsinki University Hospital + Oulu University Hospital (OYS)) | Finland | Jukka Kanerva |
Healthcare Provider | Member State | Contact(s) |
Hôpital Bicetre | France | Branchereau Sophie, Isabelle Fernandez |
Hôpital Trousseau | France | Guy Leverger, Sabine Irtan, |
Hôpital Universitaire Necker- Enfants malades | France | Christophe Chardot, Sabine Sarnacki |
Institut Curie | France | Francois Doz |
Institut d´hematologie et d´oncologie pédiatrique (IHOPE) | France | Christoph Bergeron, Jean Yves Blay |
Institut Gustave Roussy | France | Dominique Valteau-Couanet, Gilles Vassal, Valerie Marechal |
Fondation Ophtalmologique Adolphe de Rothschild | France | Gillaume le Henanff, Julien Gottsmann |
Healthcare Provider | Member State | Contact(s) |
Hannover Medical School | Germany | Brigitte Schlegelberger |
Dr von Hauner Children´s Hospital, University Hospital Munich | Germany | Jochen Hubertus |
Charité Universitätsmedizin Berlin | Germany | Angelika Eggert |
Christian-Albrechts-Universität zu Kiel (CAU) | Germany | Martin Schrappe |
Klinikum Dortmund GmbH | Germany | Schneider Dominik |
Klinikum Stuttgart-Olgahospital | Germany | Stefan Bielack |
University Children´s Hospital Tübingen | Germany | Ines Brecht |
University Medical Center Freiburg | Germany | Silvia Rathmann |
University Hospital Gießen- Marburg | Germany | Dieter Körholz |
University Hospital Bonn | Germany | Gabriele Calaminus |
Universitätsklinikum Erlangen | Germany | Axel Karow |
Universitätsklinikum Essen | Germany | Uta Dirksen |
Universitätsklinikum Augsburg | Germany | Michael Frühwald |
Universitätsklinikum Frankfurt | Germany | Thomas Lehrnbecher |
Klinkum rechts der Isar der Technischen Universität München und München Klinik Schwabing | Germany | Stefan Burdach |
European Medical School Oldenburg – Groningen | Germany | Hermann L. Müller |
Universitätsklinikum Hamburg-Eppendorf | Germany | Stefan Rutkowski |
Universitätsklinikum Schleswig-Holstein | Germany | Thorsten Langer |
Universitätsklinikum Aachen | Germany | Udo Kontny |
Universitätsklinikum Düsseldorf | Germany | Arndt Borkhardt |
Healthcare Provider | Member State | Contact(s) |
“Aghia Sophia” Children’s Hospital | Greece | Sophia Polychronopoulou |
Healthcare Provider | Member State | Contact(s) |
Semmelweis University | Hungary | Miklos Garami |
Cental Hospital of Southern Pest National Institute of Hematology and Infectious Diseases | Hungary | Gergely Kriván |
Healthcare Provider | Member State | Contact(s) |
Children’s Health Ireland | Ireland | Cormac Owens |
Healthcare Provider | Member State | Contact(s) |
Department of Pediatrics-University of Milano-Bicocca/Fundation MBBM, at San Gerardo Hospital, Monza | Italy | Andrea Biondi |
IRCCS Istituto Giannina Gaslini | Italy | Riccardo Haupt |
Meyer Children´s Hospital Florence | Italy | Daniela Cuzzubbo, Camilla Rosa |
Ospedale Pediatrico Bambino Gesú | Italy | Franco Locatelli, Angela Mastronuzzi |
Policlinico San Matteo, Fondazione IRCCS Pavia | Italy | Marco Zecca |
Azienda Ospedialiera di Padova (AOP) | Italy | Gianni Bisogno |
AziendaOspedaliera Universitaria Senese | Italy | Alessandra Renieri |
Azienda Ospedaliero-Universitaria Città della Salute e della Scienza di Torino- S.C. Oncoematologia Pediatrica e Centro Trapianti, Presidio Ospedale Infantile regina Margherita | Italy | Franca Fagioli |
Azienda Ospedaliera S. Maria della Misericordia di Perugia | Italy | Christina Mecucci |
Fondazione IRCCS Istituto Neurologico Carlo Besta di Milano | Italy | Francesco DiMeco |
Fondazione Policlinico Universitario A. Gemelli IRCCS – Roma | Italy | Antonio Ruggiero |
Fondazione IRCCS Istituto Nazionale dei Tumori | Italy | Maura Massimino |
Healthcare Provider | Member State | Contact(s) |
Children´s Clinical University Hospital, Riga | Latvia | Zanna Kovalova |
Healthcare Provider | Member State | Contact(s) |
Vilnius University Hospital Santariskiu Klinikos | Lithuania | Jelena Rascon |
Healthcare Provider | Member State | Contact(s) |
Stichting VU-VUmc | Netherlands | Anne Moll |
EMC (All functions have been taken over by Princess Máxima Centre) | Netherlands | Michel Zwaan |
Princess Maxima Center | Netherlands | Peter Hoogerbrugge |
Healthcare Provider | Member State | Contact(s) |
Oslo University Hospital | Norway | Bernward Zeller |
Healthcare Provider | Member State | Contact(s) |
T. Marciniak Lower Silesian Specialist Hospital- Emergency Hospital (Wroclaw) | Poland | Jan Godzinski |
University Children Hospital in Lublin (UCHL) | Poland | Jerzy Kowalzcyk |
University Clinical Center Gdansk | Poland | Ewa Bien |
University Children’s Hospital of Cracow | Poland | Walentyna Balwierz |
Instytut “Pomnik-Centrum Zdrowia Dziecka” | Poland | Bożenna Dembowska-Bagińska |
Instytut Matki i Dziecka (Mother and Child Institute) | Poland | Anna Raciborska |
Healthcare Provider | Member State | Contact(s) |
Centro Hospitalar e Universitario de Coimbra | Portugal | Alice Carvalho |
Instituto Português de Onclogia de Lisboa Francisco Gentil, EPE | Portugal | Filomena Pereira |
Instituto Português de Oncologia do Porto Francisco Gentil, EPE (+ Centro Hospitalar Universitário São João) | Portugal | Ana Maia Ferreira |
Healthcare Provider | Member State | Contact(s) |
National Institute of Children’s Diseases | Slovakia | Alexandra Kolenova |
Healthcare Provider | Member State | Contact(s) |
University Medical Centre Ljubljana | Slovenia | Janez Jazbek, Marco Kavcic |
Healthcare Provider | Member State | Contact(s) |
Hospital Sant Joan de Déu, Barcelona | Spain | Ofelia Cruz, Guillermo Chantada |
Hospital Universitari Vall d´ Hebron | Spain | Soledad Galego, Jose Sanchez de Toledo |
Hospital Universitario y Politécnico La Fe | Spain | Adela Canete, Antonio Juan Ribelles |
Complejo Hospitalario regional Virgen Del Rocio (Sevilla) | Spain | Moniteau Sophie, Ana Fernandez-Tejeiro Alvarez |
Hospital Universitario La Paz | Spain | Antonio Pérez Martínez |
Hospital Universitario Virgen Macarena | Spain | Ana Fernandez-Teijeiro |
Healthcare Provider | Member State | Contact(s) |
Karolinska University Hospital | Sweden | Cecilia Petersen, Niklas Pal |
Skâne University Hospital | Sweden | Lars Hjorth, Helena Linge |
Sahlgrenska University Hospital | Sweden | Gustaf Österlundh |
AFFILIATED PARTNERS
Healthcare Provider | Member State | Contact(s) |
Pediatric Oncohematology Department, University Hospital “Tsaritsa Johanna-ISUL” | Bulgaria | Boiko Korukov (CEO of the HCP) |
Healthcare Provider | Member State | Contact(s) |
Division of Pediatric Hematology and Oncology, Centre of Reference for Pediatric Hematology and Oncology Ministry of Health Republic of Croatia, Department of Pediatrics, University Hospital Center Zagreb, University of Zagreb, School of Medicine | Croatia | Ante Ćorušić (CEO of the HCP) |
Children’s University Hospital Zagreb, Division of Paediatrics Oncology and Haematology | Croatia | Goran Roić (CEO of the HCP) |
Division for Pediatric Haematology and Oncology, University Department of Pediatrics, University Hospital Centre Rijeka, Croatia | Croatia | Alen Ružić |
Healthcare Provider | Member State | Contact(s) |
Pediatric Oncology/Hematology Clinic Archbishop Makarios III Hospital | Cyprus | Kyriakos Georgiou (CEO of the HCP) |
Healthcare Provider | Member State | Contact(s) |
Tallin Children’s Hospital | Estonia | Katrin Luts (CEO of HCP) |
Tartu University Hospital | Estonia | Priit Eelmäe (CEO of the HCP) |
Healthcare Provider | Member State | Contact(s) |
Centre Hospitalier du Luxembourg | Luxembourg | Romani Nati (CEO of the HCP) |
Healthcare Provider | Member State | Contact(s) |
Mater Dei Hospital | Malta | Ivan Falzon (CEO of the HCP) |
Healthcare Provider | Member State | Contact(s) |
Institutul Oncologic “Prof. Dr. Alexandru Trestioreanu” Bucuresti | Romania | Lidia Anca Kajanto (CEO of the HCP) |
Institutul Clinic Fundeni Bucuresti | Romania | Carmen Orban |
PATIENTS AND PARENTS WITHIN THE ERN PAEDCAN: CCI NATIONAL CONTACT POINTS
Healthcare Provider / Organisation | Member State | Contact(s) | |
CCI Europe | Austria | Anita Kienesberger | a.kienesberger@ccieurope.eu |
Healthcare Provider / Organisation | Member State | Contact(s) | |
KickCancer | Belgium | Delphine Heenen | info@kickcancer.org |
Healthcare Provider / Organisation | Member State | Contact(s) | |
Association “Heart for kids with cancer” (Udruženje “Srce za djecu koja boluju od raka”) | Bosnia & Herzegovina | Lejla Kamerić | l.kameric@ccieurope.eu |
Healthcare Provider / Organisation | Member State | Contact(s) | |
Association Children with Oncohematologic Diseases | Bulgaria | Theodora Armenkova | armenkova@gmail.com |
Healthcare Provider / Organisation | Member State | Contact(s) | |
Firefly – Association for helping children and families facing malignant diseases (Krijesnica – Udruga za pomoć djeci i obiteljima suočenim s malignim bolestima) | Croatia | Mihael Severinac | mihael@krijesnica.hr |
Healthcare Provider / Organisation | Member State | Contact(s) | |
Familier med kræftramte børn (FMKB) | Denmark | Tommy Brøgger | info@fmkb.dk |
Healthcare Provider / Organisation | Member State | Contact(s) | |
Estonian Association of Parents of Children with Cancer | Estonia | Kaili Lellep | info@vahilapsed.ee |
Healthcare Provider / Organisation | Member State | Contact(s) | |
SYLVA | Finland | Antti Karjalainen (Research) | sylva@sylva.fi Antti.Karjalainen@sylva.fi |
Healthcare Provider / Organisation | Member State | Contact(s) | |
UNAPECLE | France | Frédéric Arnold | contact@unapecle.net |
Healthcare Provider / Organisation | Member State | Contact(s) | |
Monk Andrew’s Charity Foundation | Georgia | Miledi (Tinatin) Chkhvimiani | monkandrew.fund@gmail.com |
Healthcare Provider / Organisation | Member State | Contact(s) | |
Deutsche Kinderkrebsstiftung | Germany | Ria Kortum | r.kortum@kinderkrebsstiftung.de |
Healthcare Provider / Organisation | Member State | Contact(s) | |
Floga – Parents association of Children with Cancer | Greece | Georgia Kokkinou | floga@floga.org.gr |
Healthcare Provider / Organisation | Member State | Contact(s) | |
Childhood Cancer Foundation (CCF (Light it up Gold)) | Ireland | Mary Claire Rennick | info@childhoodcancer.ie |
Healthcare Provider / Organisation | Member State | Contact(s) | |
Federazione Italiana associazioni Genitori Oncoematologia | Italy | Angelo Ricci | presidente@fiagop.it |
Pediatrica (FIAGOP) | Italy | info@fiagop.it |
Healthcare Provider / Organisation | Member State | Contact(s) | |
Fondatioun Kriioncobskrank Kanner | Luxembourg | Anne Goeres | contact@fondatioun.lu |
Healthcare Provider / Organisation | Member State | Contact(s) | |
FENIX MONTENEGRO’ NGO’ association of parents of children with child’s cancer | Montenegro | Dijana Stojanović | fenix.crnagora@gmail.com |
Healthcare Provider / Organisation | Member State | Contact(s) | |
Vereniging Kinder Kanker Nederland | Netherlands | Jaap den Hartogh | info@kinderkankernederland.nl |
Healthcare Provider / Organisation | Member State | Contact(s) | |
ISKIERKA Foundation | Poland | Magda Stajno | m.stajno@fundacjaiskierka.pl |
Healthcare Provider / Organisation | Member State | Contact(s) | |
Acreditar – Association of Parents and Friends of Children with Cancer | Portugal | Telma Sousa | ts@acreditar.pt |
Healthcare Provider / Organisation | Member State | Contact(s) | |
Daruieste Aripi Association (Give Wings Association) | Romania | Alina Pătrăhău | alina@daruiestearipi.ro |
Healthcare Provider / Organisation | Member State | Contact(s) | |
Children and parents against cancer (CAPAC) | Russia | Ekaterina Kiseleva | katerinakiss@mail.ru |
Healthcare Provider / Organisation | Member State | Contact(s) | |
“ZVONČICA” Childhood Cancer Parent Organization | Serbia | Irina Ban | udruzenjezvoncica@gmail.com |
Healthcare Provider / Organisation | Member State | Contact(s) | |
SMILE, n.o., POMÁHAME S ÚSMEVOM | Slovakia | Ludmila Hurajova | hurajova@lifesupport.sk |
Healthcare Provider / Organisation | Member State | Contact(s) | |
JONATAN PRIJATELJ, Društvo staršev otrok z rakom | Slovenia | Tatjana Kruder | tatjana.kruder@siol.net |
Healthcare Provider / Organisation | Member State | Contact(s) | |
Federación Española de Padres del Niños con Cáncer | Spain | Luisa Basset | LBASSET@mes.upv.es |
Healthcare Provider / Organisation | Member State | Contact(s) | |
Barncancerfonden | Sweden | Holly Wattwil | holly.wattwil@gmail.com |
Healthcare Provider / Organisation | Member State | Contact(s) | |
Zoé4life | Switzerland | Nicole Scobie | nicole@zoe4life.org |
Healthcare Provider / Organisation | Member State | Contact(s) | |
Tabletochki Charity Foundation | Ukraine | Yuliya Nogovitsyna | info@tabletochki.org |